top of page
City Council and County Meetings
All meeting information was current at the time this page was published.
Please check with local officials in case times or locations have changed.
Name | Schedule | Location | Website |
|---|---|---|---|
Lowell City Council | 3rd Tuesday, 6:30 pm | City Hall, 216 N Lincoln St, Lowell AR 72745 | http://www.lowellarkansas.gov/ |
Pea Ridge City Council | 3rd Tuesdays, 6 pm | 977 Weston St., Pea Ridge, AR 72751 | https://cityofpearidge.com/city-council/ |
Rogers City Council | 2nd & 4th Tuesdays, 6:30 pm | 301 W Chestnut, Rogers | https://www.rogersar.gov/413/City-Council |
Siloam Springs Board of Directors | 1st & 3rd Tuesdays, 6:30 pm | 400 N. Broadway, Board Room, Siloam Springs, AR 72761 | https://www.youtube.com/user/cityofsiloamsprings |
Sulpher Springs City Council | 3rd Thursday; 7:00 pm | City Hall, 512 S Black Ave Sulphur Springs, AR 72768 | https://www.facebook.com/SulphurSpringsCityHall/ |
School Board Meetings
All meeting information was current at the time this page was published.
Please check with local officials in case times or locations have changed.
School District | Meetings | District Website | Meeting Location |
|---|---|---|---|
Bentonville School District | 3rd Tuesday @ 5:30 pm | https://www.bentonvillek12.org/Page/24530 | https://www.youtube.com/c/BentonvilleSchools/live |
Meetings Calendar
bottom of page
