Early Voting Locations
Building | Address | May 9-13, May 16-20 (M-F) | May 14 & May 21 (Sat.) | May 23 (M) |
---|---|---|---|---|
Benton County Admin - Quorum Court Room | 215 E. Central, Suite 324, Bentonville, AR 72712 | 8 a.m. - 6 p.m. | 10 a.m. - 4 p.m. | 8 a.m. - 5 p.m. |
Benton County Election Commission | 2109 W. Walnut, Rogers, AR 72756 | 8 a.m. - 6 p.m. | 10 a.m. - 4 p.m. | 8 a.m. - 5 p.m. |
County Clerk's Office - Siloam Springs | 707 S. Lincoln, Siloam Springs, AR 72761 | 8 a.m. - 6 p.m. | 10 a.m. - 4 p.m. | 8 a.m. - 5 p.m. |
First Landmark Baptist Church - Bentonville | 206 SE 28th St., Bentonville, AR 72712 | 8 a.m. - 6 p.m. | -- | 8 a.m. - 5 p.m. |
Grace Lutheran Church | 415 N. 6th Pl., Lowell, AR 72745 | 8 a.m. - 6 p.m. | -- | -- |
Gravette Civic Center | 401 Charlotte Street SE, Gravette, AR 72736 | 9 a.m. - 6 p.m. | -- | -- |
NEBCO Community Building | 17823 Marshall Street, Garfield, AR 72732 | 9 a.m. - 6 p.m. | -- | -- |
New Life Christian Church | 103 Riordan Road, Bella Vista, AR 72714 | 8 a.m. - 5 p.m. | -- | -- |
Reach Church - Centerton | 900 W. Centerton Blvd., Centerton, AR 72719 | 8 a.m. - 6 p.m. | -- | 8 a.m. - 5 p.m. |
Siloam Springs Community Building | 110 N. Mt. Olive Street, Siloam Springs, AR 72761 | 8 a.m. - 5 p.m. | -- | 8 a.m. - 5 p.m. |
St. Bernard's Catholic Church, Parish Hall | 1 St. Bernard Ln, Bella Vista, AR | 8 a.m. - 5 p.m. | -- | -- |
Benton County registered voters may use any of the voting locations during the listed days and times indicated below.