top of page
Early Voting Locations
​
Building | Address | Oct 24 - 28 & Oct 31- Nov 4 (M-F) | Oct 29 & Nov 5 (Sat) | Nov 7 (M) |
---|---|---|---|---|
Benton County Admin Building | 215 E. Central, Suite 324, Bentonville, AR 72712 | 8 a.m. - 6 p.m. | 10 a.m. - 4 p.m. | 8 a.m. - 5 p.m. |
Benton County Clerk Rogers / Election Commission | 2109 / 2111 W. Walnut, Rogers, AR 72756 | 8 a.m. - 6 p.m. | 10 a.m. - 4 p.m. | 8 a.m. - 5 p.m. |
Centerton Community Building | 290 Main St., Centerton | 8 a.m. - 6 p.m. | -- | 8 a.m. - 5 p.m. |
County Clerk's Office - Siloam Springs | 707 S. Lincoln, Siloam Springs, AR 72761 | 8 a.m. - 6 p.m. | 10 a.m. - 4 p.m. | 8 a.m. - 5 p.m. |
First Landmark Baptist Church - Bentonville | 206 SE 28th St., Bentonville, AR 72712 | 8 a.m. - 6 p.m. | -- | 8 a.m. - 5 p.m. |
Grace Lutheran Church | 415 N. 6th Pl., Lowell, AR 72745 | 8 a.m. - 5 p.m. | -- | -- |
Gravette Civic Center | 401 Charlotte Street SE, Gravette, AR 72736 | 9 a.m. - 6 p.m. | -- | -- |
NEBCO Community Building | 17823 Marshall Street, Garfield, AR 72732 | 9 a.m. - 6 p.m. | -- | -- |
New Life Christian Church* | 103 Riordan Road, Bella Vista, AR 72714 | 8 a.m. - 5 p.m. | -- | -- |
Rogers Convention Center | 3303 S Pinnacle Hills Pkwy, Rogers | 8 a.m. - 6 p.m. | -- | 8 a.m. - 5 p.m. |
Siloam Springs Community Building | 110 N. Mt. Olive Street, Siloam Springs, AR 72761 | 8 a.m. - 5 p.m. | -- | 8 a.m. - 5 p.m. |
Sunnyside Baptist | 210 E Locust St, Rogers | 8 a.m. - 6 p.m. | -- | 8 a.m. - 5 p.m. |
Benton County registered voters may use any of the voting locations during the listed days and times indicated below. *New Life Christian Church will be closed October 31st.
bottom of page