City Council and County Meetings
All meeting information was current at the time this page was published.
Please check with local officials in case times or locations have changed.
Name | Schedule | Location | Website | Note |
---|---|---|---|---|
Avoca City Council | 2nd Tuesday, 6:30 pm | Town Hall, 222 N. Old Wire Road, Avoca, AR 72711 | http://www.avocaarkansas.info | |
Bella Vista City Council | 4th Monday, 6:30 pm | 101 Town Center, Bella Vista, AR 72714 | City Council agendas and minutes, call City Hall at 479-876-1255 or email the City Clerk. | |
Benton County Quorum Court | 4th Thursday, 6 pm | 215 E Central, Bentonville | Call 479-271-1711 by 4:00 p.m. on the day of the meeting. | |
Bentonville City Council | 2nd & 4th Tuesdays, 6 pm | 305 SW A St, Bentonville | https://www.bentonvillear.com/427/City-Council | |
Bethel Heights City Council Meetings | NA | email: cblack@bethelheightsark.org or (479) 751-7481 | ||
Cave Springs City Council | 4th Monday, 6:30 pm | American Legion, 168 Glenwood, Cave Springs AR | https://www.cavespringsar.gov/city-council | Meets in person with COVID-19 precautions |
Centerton City Council | 2nd Tuesday, 6 pm | 290 N. Main Street, Centerton, AR 72719 | Posted on their Facebook Page | |
City of Highfill | 2nd Tuesday, 6:30 pm | https://us02web.zoom.us/j/83505830440 | http://www.highfillar.com/ | Contact Town Hall 479-736-5711 |
City of Little Flock | No Regular Meetings | City Hall & Zoom Meetings (1500 Little Flock Dr Little Flock, AR 72756) | http://cityoflittleflock.com/city-council/about-city-council/ | Information (479) 636-2081 |
Decatur City Council | NA | https://decaturarkansas.com/ | email: kimsbeggs@gmail.com (City Clerk) 479-212-0094 | |
Garfield City Councnil | NA | 14655 South Wimpy Jones Road Garfield, AR 72732 | http://garfield-arkansas.us/ (site has been down for a while) | Videos of meetings can be found at Facebook Page |
Gentry City Council Meetings | 1st Monday, 6:30 pm | City Admin: 101 W Main St, Gentry, AR 72734 | https://www.gentryarkansas.us/ | Gentry is now meeting online. Contact City Admin for details on how to join, |
Gravette City Council | 4th Thursday, 6:00 pm | Gravette City Hall, 604 1st Ave SE, Gravette, AR 72736 | https://www.gravettear.com/ | (479) 787-5757 |
Lowell City Council | 3rd Tuesday, 6:30 pm | City Hall, 216 N Lincoln St, Lowell AR 72745 | http://www.lowellarkansas.gov/ | Meetins are on line. Contact (479) 770-2185 |
Pea Ridge City Council | 3rd Tuesdays, 7 pm | 977 Weston St., Pea Ridge, AR 72751 | https://www.facebook.com/City-of-Pea-Ridge-Government-151791851526894 | |
Rogers City Council | 2nd & 4th Tuesdays, 6:30 pm | 301 W Chestnut, Rogers | https://www.rogersar.gov/413/City-Council | |
Siloam Springs Board of Directors | 1st & 3rd Tuesdays, 6:30 pm | 400 N. Broadway, Board Room, Siloam Springs, AR 72761 | https://www.youtube.com/user/cityofsiloamsprings | |
Sulpher Springs City Council | 3rd Thursday; 7:00 pm | City Hall, 512 S Black Ave Sulphur Springs, AR 72768 | https://www.facebook.com/SulphurSpringsCityHall/ |
School Board Meetings
All meeting information was current at the time this page was published.
Please check with local officials in case times or locations have changed.
School District | Meetings | District Website | Meeting Location |
---|---|---|---|
Pea Ridge School District | 2nd Monday @ 6:00 pm | https://www.pearidgek12.com/school-board-meetings/
| https://www.facebook.com/pea.ridge.schools/ |
Rogers School District | 3rd Tuesday @ 5:00 pm | https://www.rogersschools.net/domain/260 | District Admin Office, 500 W. Walnut St., Rogers, AR |
Bentonville School District | 3rd Tuesday @ 5:30 pm | https://www.bentonvillek12.org/Page/24530 | https://www.youtube.com/c/BentonvilleSchools/live |